Henderson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Box Elder Way 3 2 1,092 $349,995 $320.51 0 days
2025 Poppywood Avenue 2 2 1,558 $450,000 $288.83 Unknown
1017 Companion Way 4 2 2,040 $499,999 $245.10 Unknown
218 Kirk Avenue 3 2 1,454 $339,999 $233.84 Unknown
2757 Laguna Seca Avenue 3 3 3,983 $796,000 $199.85 Unknown
231 Nickel Street 2 2 746 $235,000 $315.01 Unknown
1127 Meadow Sparrow Place Unit 378 3 3 1,319 $345,990 $262.31 Unknown
1128 Meadow Sparrow Place Unit 459 3 3 1,417 $357,990 $252.64 Unknown
121 Grandview Drive 3 2 1,284 $449,900 $350.39 Unknown
1075 N Water Street 3 3 2,939 $699,990 $238.17 1 day
Average: 3.4 3.1 2,582 $1,051,805 $313 35 days
Viewing 1 - 10 of 1559
Viewing 1 - 10 of 1559
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Pissarro Place 2 2 1,564 $370,000 $236.57 4 days
1948 Cedar Hill Court 4 3 2,458 $700,000 $284.78 3 days
3213 Color Collage Walk 3 3 1,800 $435,000 $241.67 5 days
837 Jigglypuff Place 3 3 1,206 $339,592 $281.59 2 days
1800 Cypress Mesa Drive 2 2 1,674 $390,000 $232.97 4 days
2476 Sedona Cedar Avenue 3 2 1,948 $615,000 $315.71 3 days
227 Prairie Sky Court 3 2 2,130 $560,000 $262.91 6 days
730 Anne Lane Unit 1277B 2 2 960 $210,000 $218.75 5 days
2370 Via Firenze 3 3 1,738 $395,000 $227.27 3 days
2113 Inverness Drive 4 2 2,200 $685,000 $311.36 4 days
Average: 3.2 2.8 2,079 $597,139 $263 55 days
Viewing 1 - 10 of 354
Viewing 1 - 10 of 354
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 Holick Avenue 2 2 939 $238,000 $225,000 $253.46 4 days 3/24/23
556 Decidedly Street 4 2 2,110 $465,000 $450,000 $220.38 16 days 3/24/23
2260 Montferrat Lane 4 4 3,021 $599,000 $585,000 $198.28 32 days 3/24/23
1809 Cypress Bay Avenue 2 2 1,130 $379,000 $368,000 $335.40 50 days 3/24/23
121 Kola Street 3 2 1,104 $310,990 $300,000 $281.69 36 days 3/24/23
1630 Clint Canyon Drive 2 3 1,170 $275,000 $270,000 $235.04 56 days 3/24/23
2137 Point Mallard Avenue 2 2 1,121 $359,000 $350,000 $320.25 87 days 3/24/23
829 N Water Street 4 3 2,030 $433,000 $433,000 $213.30 90 days 3/24/23
271 Helmsdale Drive 5 3 3,742 $650,000 $620,000 $173.70 132 days 3/24/23
7 Grand Miramar Drive N/A N/A N/A $300,000 $260,000 Unknown 124 days 3/24/23
Average: 3.2 2.8 2,090 $580,170 $563,116 $259 51 days
Viewing 1 - 10 of 2231
Viewing 1 - 10 of 2231
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: