North Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5102 Del Shannon Street 3 2 1,152 $399,900 $347.14 Unknown
4613 Mohawk River Avenue 4 2 2,178 $560,000 $257.12 Unknown
705 Alecandro Daniel Avenue 3 2 1,368 $399,000 $291.67 Unknown
324 Rossmoyne Avenue 3 2 1,513 $354,999 $234.63 0 days
2100 Dogwood Avenue 4 2 1,695 $399,900 $235.93 Unknown
5738 Bear Springs Street 4 3 2,403 $499,900 $208.03 Unknown
7653 Rosebark Cliffs Street 5 3 2,950 $524,999 $177.97 1 day
2737 E Taylor Avenue 3 2 1,582 $379,900 $240.14 Unknown
529 Coastal Dreams Avenue 3 2 1,261 $299,900 $237.83 Unknown
3010 Crackling Leaves Avenue 3 3 1,887 $420,000 $222.58 Unknown
Average: 3.5 2.7 1,960 $445,085 $233 109 days
Viewing 1 - 10 of 1048
Viewing 1 - 10 of 1048
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3526 Shonna Way 4 2 2,012 $380,000 $188.87 Unknown
841 Alethea River Avenue 4 3 1,872 $464,992 $248.39 6 days
7725 Island Rail Drive 3 2 1,718 $429,000 $249.71 3 days
4233 Glass Lantern Drive 3 3 1,918 $449,990 $234.61 6 days
4906 Via Luis Court 3 2 1,298 $360,000 $277.35 4 days
4219 Famoso Drive 2 2 1,171 $374,900 $320.15 6 days
4008 Fuselier Drive 4 3 2,625 $475,000 $180.95 1 day
1218 Kaylis Cove Place 5 3 2,660 $549,990 $206.76 13 days
7331 Tanya Falls Street 3 3 1,550 $429,990 $277.41 12 days
321 Lynnview Avenue 4 3 2,119 $483,000 $227.94 2 days
Average: 3.6 2.7 1,966 $423,504 $227 44 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1731 Monte Alban Drive 3 3 1,599 $399,900 $415,000 $250.09 4 days 10/26/26
312 Lynnview Avenue 4 3 2,119 $489,000 $479,000 $230.77 40 days 10/26/26
4316 Blushed Meadows Road 3 2 1,556 $469,900 $465,000 $301.99 50 days 10/26/26
916 Kevin Baker Avenue 3 2 2,102 $425,000 $430,000 $202.19 20 days 10/26/26
2321 Rip Avenue 3 3 1,407 $355,832 $356,000 $252.90 58 days 10/26/26
2705 Ferguson Avenue 3 2 1,200 $375,000 $382,000 $312.50 1 day 10/23/26
1205 Deep Valley Avenue 3 3 2,108 $400,000 $407,000 $189.75 9 days 10/23/26
7021 Albatross Attic Street 4 3 3,278 $485,000 $412,000 $147.96 14 days 10/23/26
1705 Ronzard Avenue 3 2 1,282 $339,999 $255,000 $265.21 23 days 10/23/26
4338 Cobblehill Way 4 2 2,216 $499,900 $497,000 $225.59 20 days 10/23/26
Average: 3.5 2.6 1,916 $430,449 $426,898 $233 37 days
Viewing 1 - 10 of 1567
Viewing 1 - 10 of 1567

How much is our home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: