North Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2409 Evening Snow Court 3 2 1,393 $419,000 $300.79 Unknown
1573 Oro Grande Drive 3 2 1,208 $344,900 $285.51 Unknown
1585 Oro Grande Drive 3 2 1,208 $343,900 $284.69 Unknown
1589 Oro Grande Drive 3 3 1,556 $375,900 $241.58 Unknown
2212 Perliter Avenue 2 1 875 $220,000 $251.43 Unknown
7753 Lily Trotter Street 3 2 1,718 $395,000 $229.92 Unknown
350 E La Madre Way 4 5 7,651 $1,700,999 $222.32 1 day
3444 Quiet Pueblo Street 3 3 1,621 $350,000 $215.92 Unknown
4620 Pacer Avenue 3 2 1,394 $509,995 $365.85 Unknown
412 Bright Moon Avenue 3 2 1,512 $387,000 $255.95 Unknown
Average: 3.4 2.6 1,967 $411,753 $223 43 days
Viewing 1 - 10 of 745
Viewing 1 - 10 of 745
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Willis N/A N/A N/A $123,000 Unknown Unknown
1919 Thunder Storm Avenue 4 2 1,576 $349,900 $222.02 2 days
1303 Great Hollow Avenue 3 3 1,768 $383,750 $217.05 2 days
512 Lava Beds Way 3 3 1,871 $450,000 $240.51 5 days
6745 Caporetto Lane Unit 203 3 2 1,255 $274,999 $219.12 4 days
5213 Cheetah Court 3 2 1,282 $270,000 $210.61 3 days
6022 Marvin Street 3 2 1,702 $389,888 $229.08 6 days
4438 Crimson Tide Avenue 3 2 1,410 $399,000 $282.98 4 days
2913 Tropicbird Drive 4 4 3,324 $660,000 $198.56 5 days
5310 Joshua Jose Street 3 2 1,546 $360,000 $232.86 9 days
Average: 3.4 2.6 1,883 $420,983 $220 59 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3519 Bassler Street 5 3 1,696 $349,999 $351,000 $206.37 8 days 3/24/23
2317 Silvereye Drive 4 3 2,678 $449,900 $450,000 $168 9 days 3/24/23
4630 Basilicata Lane Unit 104 2 2 1,196 $270,000 $260,000 $225.75 19 days 3/24/23
4838 Royal Magnolia Street 4 3 2,739 $499,900 $470,000 $182.51 33 days 3/24/23
6125 Sugar Creek Drive 4 3 2,702 $450,000 $430,000 $166.54 39 days 3/24/23
1815 Stanford Street N/A N/A 894 $279,899 $278,000 $313.09 18 days 3/24/23
4231 Porticella Avenue 5 5 3,375 $635,000 $635,000 $188.15 51 days 3/24/23
4343 Cobblehill Way 4 2 1,953 $414,900 $415,000 $212.44 57 days 3/24/23
7723 Widewing Drive 2 2 1,570 $383,500 $380,000 $244.27 83 days 3/24/23
7717 Wishbone Falls Street 4 3 2,415 $468,888 $460,000 $194.16 141 days 3/24/23
Average: 3.4 2.6 1,862 $389,660 $382,602 $217 51 days
Viewing 1 - 10 of 1433
Viewing 1 - 10 of 1433
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: