South Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4559 S Nellis Boulevard 3 2 1,497 $319,999 $213.76 Unknown
5266 Paradise Skies Avenue 2 2 868 $260,000 $299.54 Unknown
8327 Campbell Springs Avenue 5 6 3,721 $739,000 $198.60 Unknown
3484 Gosling Street 6 3 2,106 $599,999 $284.90 3 days
2223 Langmore Street 3 3 1,537 $365,000 $237.48 Unknown
5836 Round Castle Street 3 2 1,576 $419,000 $265.86 Unknown
3750 Las Vegas Boulevard Unit 3202 1 2 1,090 $1,500,000 $1,376.15 4 days
2000 Goldhill Avenue 3 3 2,027 $719,000 $354.71 Unknown
6904 Haven Hollow Avenue 3 2 1,634 $435,000 $266.22 Unknown
7786 Branding Iron Lane 4 2 2,046 $598,800 $292.67 Unknown
Average: 3.2 2.8 2,134 $682,304 $294 95 days
Viewing 1 - 10 of 15018
Viewing 1 - 10 of 15018
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3526 Shonna Way 4 2 2,012 $380,000 $188.87 Unknown
8211 Whitburn Court 4 4 4,467 $1,907,237 $426.96 Unknown
8210 Whitburn Court 3 4 4,082 $1,768,501 $433.24 Unknown
8231 Whitburn Court 4 5 4,464 $1,808,113 $405.04 Unknown
8270 Whitburn Court 4 6 5,138 $1,946,962 $378.93 Unknown
7909 Fossil Creek Lane Unit 102 2 2 1,168 $249,000 $213.18 2 days
1529 Capri Cascades Court 4 4 3,080 $698,800 $226.88 3 days
3362 Wayne Street 4 3 2,034 $559,000 $274.83 Unknown
1208 Nighthawk Drive 3 3 1,584 $389,000 $245.58 3 days
10408 Frostburg Lane 2 2 1,799 $408,500 $227.07 1 day
Average: 3.3 2.8 1,998 $609,897 $264 60 days
Viewing 1 - 10 of 1323
Viewing 1 - 10 of 1323
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8324 W Charleston Boulevard Unit 2063 3 2 1,454 $350,000 $325,000 $240.72 5 days 10/26/26
1731 Monte Alban Drive 3 3 1,599 $399,900 $415,000 $250.09 4 days 10/26/26
7856 Arroyo Glen Court 4 4 3,897 $899,000 $915,000 $230.69 5 days 10/26/26
11256 Rainbow Peak Avenue Unit 208 1 1 830 $324,888 $310,000 $391.43 12 days 10/26/26
501 Wildflower Avenue 3 3 2,872 $649,900 $640,000 $226.29 5 days 10/26/26
6158 Hays Cove Court 3 2 2,027 $620,000 $585,000 $305.87 13 days 10/26/26
10127 Yellow Canary Avenue 4 3 2,147 $465,000 $453,590 $216.58 9 days 10/26/26
10391 Sadie Blake Avenue 4 3 2,109 $499,999 $510,000 $237.08 7 days 10/26/26
915 Via Canale Drive 4 4 3,922 $897,700 $890,000 $228.89 9 days 10/26/26
9438 Natoma Station Place 3 2 1,344 $390,000 $390,000 $290.18 12 days 10/26/26
Average: 3.3 2.7 2,001 $565,372 $550,246 $265 50 days
Viewing 1 - 10 of 15439
Viewing 1 - 10 of 15439

How much is our home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: