South West Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Lincoln Street 3 2 1,456 $155,000 $106.46 0 days
565 Paseo Verde Court 4 4 2,620 $649,900 $248.05 Unknown
617 Our Heritage Street 3 3 2,361 $520,000 $220.25 Unknown
1924 Summer Pine Court Unit 102 2 2 1,807 $549,000 $303.82 Unknown
945 Lincoln Street 2 1 714 $45,000 $63.03 0 days
7724 Eastham Bay Avenue 3 3 1,734 $450,000 $259.52 Unknown
11944 Dolcemente Lane 4 5 4,250 $1,649,000 $388 0 days
203 Cimarron Court 4 2 1,765 $422,000 $239.09 1 day
10750 Brewster Bay Street 3 3 1,734 $440,000 $253.75 0 days
2701 E Idlewild Street N/A N/A N/A $30,000 Unknown 4 days
Average: 3.2 2.8 2,127 $678,701 $295 120 days
Viewing 1 - 10 of 14474
Viewing 1 - 10 of 14474
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8996 Dusseldorf Way 3 3 1,764 $430,000 $243.76 4 days
1820 Pebble Cove Avenue 3 2 1,582 $425,000 $268.65 Unknown
2026 Big Bend Way 2 2 1,256 $395,000 $314.49 Unknown
4558 Newton Drive 3 2 1,437 $400,000 $278.36 Unknown
7705 Custom Weave Court 3 3 1,622 $300,000 $184.96 Unknown
2300 Isabelle Avenue 2 1 864 $275,000 $318.29 3 days
4129 Fabulous Finches Avenue 5 5 4,263 $500,000 $117.29 Unknown
4421 Elm Avenue 3 2 1,134 $339,000 $298.94 3 days
5126 S Jones Boulevard Unit 106 1 1 668 $90,000 $134.73 6 days
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
Average: 3.3 2.8 2,022 $618,823 $266 52 days
Viewing 1 - 10 of 1597
Viewing 1 - 10 of 1597
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6230 Cajon Lane 4 3 1,948 $300,000 $265,000 $154 2 days 9/11/26
10408 Button Willow Drive 2 2 2,162 $730,000 $700,000 $337.65 7 days 9/11/26
320 Purple Passion Avenue 4 2 1,928 $415,000 $421,000 $215.25 8 days 9/11/26
7736 Golden Filly Street 4 4 3,098 $599,000 $600,000 $193.35 3 days 9/11/26
3963 Ruby Finito Court 3 2 1,564 $414,900 $402,500 $265.28 18 days 9/11/26
7841 Odysseus Avenue 3 2 1,554 $438,000 $425,000 $281.85 13 days 9/11/26
5517 Ovando Way 3 3 1,821 $370,000 $370,000 $203.19 7 days 9/11/26
246 Jameson Circle 3 2 2,252 $725,000 $690,000 $321.94 7 days 9/11/26
1457 Homestead Court 4 3 1,573 $450,000 $450,000 $286.08 3 days 9/11/26
2625 Pebblegold Avenue 3 3 1,523 $320,000 $312,735 $210.11 13 days 9/11/26
Average: 3.2 2.7 1,993 $566,371 $550,770 $266 51 days
Viewing 1 - 10 of 16308
Viewing 1 - 10 of 16308
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: