South West Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Lido Nord N/A N/A N/A $619,900 Unknown Unknown
1341 Bowler Drive Unit 3 6 4 4,112 $345,000 $83.90 Unknown
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 0 days
786 Carlon Hills Avenue 3 3 1,953 $705,813 $361.40 0 days
1231 Chestnut Sparrow Avenue 4 3 2,485 $572,718 $230.47 0 days
721 E Hickory Street N/A N/A N/A $35,000 Unknown Unknown
8961 Fort Crestwood Drive 5 3 3,503 $849,770 $242.58 Unknown
6820 Boulder Canyon Street 3 3 2,415 $474,900 $196.65 Unknown
1469 Macdonald Ranch Drive Drive 7 10 12,795 $19,995,000 $1,562.72 Unknown
9753 Villa Lorena Avenue 3 3 1,516 $429,000 $282.98 Unknown
Average: 3.2 2.8 2,231 $662,995 $290 50 days
Viewing 1 - 10 of 8953
Viewing 1 - 10 of 8953
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9309 Yucca Blossom Drive 2 2 1,804 $449,000 $248.89 Unknown
1604 Saylor Way 3 2 1,432 $249,000 $173.88 Unknown
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $237.03 Unknown
2680 E Begonia Street N/A N/A N/A $56,000 Unknown Unknown
2730 Begonia Street N/A N/A N/A $50,000 Unknown 4 days
7026 Troubador Drive 2 2 1,312 $340,000 $259.15 Unknown
10026 Cardinal Knoll Avenue Unit 252 3 2 1,816 $578,970 $318.82 4 days
4381 W Flamingo Road Unit 27308 N/A 1 615 $338,000 $549.59 1 day
No address 3 3 1,375 $338,800 $246.40 1 day
6500 Faith Peak Drive 3 2 1,724 $305,000 $176.91 1 day
Average: 3.2 2.7 1,954 $567,903 $261 40 days
Viewing 1 - 10 of 2004
Viewing 1 - 10 of 2004
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
10207 Birch Bluff Lane 3 2 1,392 $435,000 $435,000 $312.50 2 days 9/21/23
1700 Gabriel Drive 4 3 2,276 $534,900 $535,000 $235.02 Unknown 9/21/23
2144 Volante Circle 4 4 3,328 $1,199,999 $1,200,000 $360.58 5 days 9/21/23
1569 Hialeah Drive N/A N/A 2,067 $430,000 $425,000 $208.03 9 days 9/21/23
4001 Antique Sterling Court 5 3 4,743 $940,000 $880,000 $198.19 29 days 9/21/23
2744 Thunder Bay Avenue 2 2 2,200 $590,000 $555,000 $268.18 64 days 9/21/23
9208 Sunnyfield Drive 3 2 1,621 $465,000 $465,000 $286.86 3 days 9/20/23
4106 Pistachio Nut Avenue 3 3 1,655 $320,000 $290,000 $193.35 3 days 9/20/23
789 Calamus Palm Place 3 3 1,892 $389,900 $385,000 $206.08 3 days 9/20/23
Average: 3.2 2.6 1,926 $489,242 $478,214 $249 45 days
Viewing 1 - 10 of 17680
Viewing 1 - 10 of 17680
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: